Method Detection & Reporting Limits (MDL / RL):
The method detection limit (MDL) is a statistically defined decision point such that measured results falling at or above this point are interpreted to indicate the presence of analyte in the sample with a specified probability, and assumes that there are no known sources of error in identification or biases in measurement. An example of a single component MDL calculation can be found (add link to the attached PDF). In this example, 10 unique samples with a target concentration of 5 mg/L were analyzed. The product of the standard deviation and student t-value generates a calculated MDL of 0.52 mg/L. The MDL may then be rounded up to a Reporting Limit (RL). Lambton Scientific performs periodic investigations to generate, calculate or substantiate MDLs. The following table lists our routinely analyzed parameters along with their respective MDL/RL.
Method Detection & Reporting Limits (MDL / RL):
| Parameter | Technique | Units | MDL/RL | PT |
| pH | Physical - pH Meter | pH Units | n/a | Y |
| pH Solids (1:1) | Physical - pH Meter | pH Units | n/a | |
| pH Solids (1:2) | Physical - pH Meter | pH Units | n/a | |
| Conductivity @ 25°C | Physical - Conductivity Meter | μS/cm | 2 | Y |
| Resistivity @ 25°C | Physical - Conductivity Meter | ohms·cm | --- | |
| Density | Physical - Gravimetric | g/mL | --- | |
| Specific Gravity | Physical - Gravimetric | n/a | n/a | |
| Ash Content @ 550°C | Physical - Gravimetric - Muffle Furnance | wt. % | 0.001 | |
| Loss on Ignition @ 400°C | Physical - Gravimetric - Muffle Furnance | wt. % | 0.1 | |
| Loss on Ignition @ 550°C | Physical - Gravimetric - Muffle Furnance | wt. % | 0.1 | |
| Moisture Content @ 104°C | Physical - Gravimetric - Solids | wt. % | 0.1 | |
| Total Dissolved Solids @ 104°C | Physical - Gravimetric - Solids | mg/L | 5 | Y |
| Total Solids @ 104°C | Physical - Gravimetric - Solids | mg/L | 1 | |
| TSS - Total Suspended Solids | Physical - Gravimetric - Solids | mg/L | 0.9 | Y |
| TVS - Total Volatile Solids | Physical - Gravimetric - Solids | mg/L | 2 | |
| VSS - Volatile Suspended Solids | Physical - Gravimetric - Solids | mg/L | 2 | |
| Hardness (Calculated) | Physical - Hardness ICP | mgCaCO3/L | 0.1 | |
| Hardness (Titration) | Physical - Hardness Titration | mgCaCO3/L | 2 | |
| Turbidity | Physical - Nephelometer | NTU | 1 | |
| Bromide | Inorganics - Anions - Ion Chromatography | mg/L | 0.5 | |
| Chloride | Inorganics - Anions - Ion Chromatography | mg/L | 0.1 | Y |
| Fluoride (IC) | Inorganics - Anions - Ion Chromatography | mg/L | 0.1 | Y |
| Fluoride (ISE) | Inorganics - Anions - Ion Selective Electrode | mg/L | 0.1 | Y |
| Nitrate | Inorganics - Anions - Ion Chromatography | mgN/L | 0.1 | Y |
| Nitrite | Inorganics - Anions - Ion Chromatography | mgN/L | 0.1 | |
| Nitrite + Nitrate | Inorganics - Anions - Ion Chromatography | mgN/L | 0.2 | Y |
| Phosphate | Inorganics - Anions - Ion Chromatography | mg/L | 0.5 | |
| Sulphate | Inorganics - Anions - Ion Chromatography | mg/L | 1 | Y |
| Cyanide (Free) | Inorganics - Anions - Ion Selective Electrode | mg/L | 0.04 | |
| Alkalinity @ pH=4.5 | Inorganics - Titration | mgCaCO3/L | 2 | Y |
| Bicarbonate Alkalinity | Inorganics - Titration | mgCaCO3/L | 2 | |
| Carbonate Alkalinity | Inorganics - Titration | mgCaCO3/L | 2 | |
| S.A.R. | Inorganics - Sodium ICP | SAR Units | n/a | |
| Dissolved Oxygen | Nutrients - Dissolved Oxygen Meter | mg/L | 0.1 | |
| Ammonia + Ammonium (auto-colour) | Nutrients - Nitrogen - Auto-Colour | mgN/L | 0.1 | Y |
| Ammonia + Ammonium (ISE) | Nutrients - Nitrogen - Ion Selective Electrode | mgN/L | 0.1 | Y |
| Total Ammonia (Dist+auto-colour) | Nutrients - Nitrogen - Distillation + Auto-Colour | mgN/L | 0.1 | |
| Total Ammonia (Dist+ISE) | Nutrients - Nitrogen - Distillation + Ion Selective Electrode | mgN/L | 0.1 | |
| TKN - Total Kjeldahl Nitrogen | Nutrients - Nitrogen - Digestion + Auto-Colour | mgN/L | 0.1 | Y |
| Total Phosphorus (auto-colour) | Nutrients - Phosphorus - Digestion + Auto-Colour | mg/L | 0.02 | Y |
| Total Phosphorus (ICP) | Nutrients - Phosphorus - ICP | mg/L | 0.1 | |
| DOC - Dissolved Organic Carbon | Organics - Carbon - IR Combustion | mgC/L | 0.5 | Y |
| TOC - Total Organic Carbon | Organics - Carbon - IR Combustion | mgC/L | 2 | |
| BOD5 - Biochemical Oxygen Demand | Organics - Dissolved Oxygen Meter | mg/L | 2 | Y |
| CBOD5 - Carbonaceous BOD5 | Organics - Dissolved Oxygen Meter | mg/L | 2 | |
| DCM Extract. (O&G - Total) | Organics - O&G - Extraction | mg/L | 1 | Y |
| Hexane Extract. (O&G - Polar) | Organics - O&G - Extraction | mg/L | 1 | |
| Hexane Extract. (O&G - Non-Polar) | Organics - O&G - Extraction | mg/L | 1 | |
| n-Hexane Extractables | Organics - O&G - Extraction | mg/L | 1 | |
| Phenolics (4-AAP) | Organics - Phenols - Distillation + Auto-Colour | μg/L | 1 | Y |
| Parameter | Technique | Units | MDL/RL | PT |
| Mercury - Hg | Metals - CVAAS | mg/L | 0.0001 | Y |
| Aluminum - Al | Metals - GFAAS | mg/L | 0.0002 | |
| Antimony - Sb | Metals - GFAAS | mg/L | 0.001 | |
| Arsenic - As | Metals - GFAAS | mg/L | 0.002 | |
| Cadmium - Cd | Metals - GFAAS | mg/L | 0.0001 | |
| Chromium - Cr | Metals - GFAAS | mg/L | 0.0003 | |
| Cobalt - Co | Metals - GFAAS | mg/L | 0.0003 | |
| Copper - Cu | Metals - GFAAS | mg/L | 0.0002 | |
| Iron - Fe | Metals - GFAAS | mg/L | 0.0005 | |
| Lead - Pb | Metals - GFAAS | mg/L | 0.0005 | |
| Manganese - Mn | Metals - GFAAS | mg/L | 0.005 | |
| Nickel - Ni | Metals - GFAAS | mg/L | 0.002 | |
| Selenium - Se | Metals - GFAAS | mg/L | 0.002 | |
| Silicon - Si | Metals - GFAAS | mg/L | 0.0005 | |
| Silver - Ag | Metals - GFAAS | mg/L | 0.0005 | |
| Tin - Sn | Metals - GFAAS | mg/L | 0.001 | |
| Zinc - Zn | Metals - GFAAS | mg/L | 0.00005 | |
| Antimony - SB | Metals - Hydrides | mg/L | 0.005 | |
| Arsenic - As | Metals - Hydrides | mg/L | 0.005 | |
| Selenium - Se | Metals - Hydrides | mg/L | 0.005 | |
| Aluminum - Al | Metals - ICP (Standard) | mg/L | 0.01 | Y |
| Barium - Ba | Metals - ICP (Standard) | mg/L | 0.001 | Y |
| Beryllium - Be | Metals - ICP (Standard) | mg/L | 0.001 | |
| Boron - B | Metals - ICP (Standard) | mg/L | 0.01 | Y |
| Cadmium - Cd | Metals - ICP (Standard) | mg/L | 0.002 | Y |
| Calcium - Ca | Metals - ICP (Standard) | mg/L | 0.007 | Y |
| Chromium - Cr | Metals - ICP (Standard) | mg/L | 0.005 | Y |
| Cobalt - Co | Metals - ICP (Standard) | mg/L | 0.01 | Y |
| Copper - Cu | Metals - ICP (Standard) | mg/L | 0.002 | Y |
| Iron - Fe | Metals - ICP (Standard) | mg/L | 0.006 | Y |
| Lead - Pb | Metals - ICP (Standard) | mg/L | 0.02 | Y |
| Lithium - Li | Metals - ICP (Standard) | mg/L | 0.02 | |
| Magnesium - Mg | Metals - ICP (Standard) | mg/L | 0.001 | Y |
| Manganese - Mn | Metals - ICP (Standard) | mg/L | 0.001 | Y |
| Molybdenum - Mo | Metals - ICP (Standard) | mg/L | 0.02 | Y |
| Nickel - Ni | Metals - ICP (Standard) | mg/L | 0.01 | Y |
| Phosphorus - P | Metals - ICP (Standard) | mg/L | 0.1 | |
| Potassium - K | Metals - ICP (Standard) | mg/L | 0.08 | Y |
| Silicon - Si | Metals - ICP (Standard) | mg/L | 0.01 | |
| Silver - Ag | Metals - ICP (Standard) | mg/L | 0.004 | |
| Sodium - Na | Metals - ICP (Standard) | mg/L | 0.01 | Y |
| Strontium - Sr | Metals - ICP (Standard) | mg/L | 0.001 | Y |
| Sulphur - S | Metals - ICP (Standard) | mg/L | 0.2 | |
| Thallium - Tl | Metals - ICP (Standard) | mg/L | 0.2 | Y |
| Tin - Sn | Metals - ICP (Standard) | mg/L | 0.1 | |
| Vanadium - V | Metals - ICP (Standard) | mg/L | 0.003 | Y |
| Zinc - Zn | Metals - ICP (Standard) | mg/L | 0.005 | Y |
| Antimony - Sb | Metals - ICP (Extended) | mg/L | 0.2 | |
| Arsenic - As | Metals - ICP (Extended) | mg/L | 0.1 | |
| Bismuth - Bi | Metals - ICP (Extended) | mg/L | 0.06 | |
| Mercury - Hg | Metals - ICP (Extended) | mg/L | 0.2 | |
| Platinum - Pt | Metals - ICP (Extended) | mg/L | 0.3 | |
| Scandium - Sc | Metals - ICP (Extended) | mg/L | 0.03 | |
| Selenium - Se | Metals - ICP (Extended) | mg/L | 0.2 | |
| Titanium - Ti | Metals - ICP (Extended) | mg/L | 0.002 | Y |
| Uranium - U | Metals - ICP (Extended) | mg/L | 0.04 | |
| Zirconium - Zr | Metals - ICP (Extended) | mg/L | 0.005 | |
| Aluminum - Al | Metals - ICP (O2 for Petroleum) | mg/kg | 0.2 | |
| Barium - Ba | Metals - ICP (O2 for Petroleum) | mg/kg | 0.02 | |
| Boron - B | Metals - ICP (O2 for Petroleum) | mg/kg | 0.07 | |
| Cadmium - Cd | Metals - ICP (O2 for Petroleum) | mg/kg | 0.1 | |
| Calcium - Ca | Metals - ICP (O2 for Petroleum) | mg/kg | 0.02 | |
| Chromium - Cr | Metals - ICP (O2 for Petroleum) | mg/kg | 0.02 | |
| Copper - Cu | Metals - ICP (O2 for Petroleum) | mg/kg | 0.03 | |
| Iron - Fe | Metals - ICP (O2 for Petroleum) | mg/kg | 0.04 | |
| Lead - Pb | Metals - ICP (O2 for Petroleum) | mg/kg | 0.7 | |
| Magnesium - Mg | Metals - ICP (O2 for Petroleum) | mg/kg | 0.01 | |
| Manganese - Mn | Metals - ICP (O2 for Petroleum) | mg/kg | 0.01 | |
| Molybdenum - Mo | Metals - ICP (O2 for Petroleum) | mg/kg | 0.2 | |
| Nickel - Ni | Metals - ICP (O2 for Petroleum) | mg/kg | 0.3 | |
| Phosphorus - P | Metals - ICP (O2 for Petroleum) | mg/kg | 0.8 | |
| Silicon - Si | Metals - ICP (O2 for Petroleum) | mg/kg | 0.08 | |
| Silver - Ag | Metals - ICP (O2 for Petroleum) | mg/kg | 0.02 | |
| Sodium - Na | Metals - ICP (O2 for Petroleum) | mg/kg | 0.4 | |
| Tin - Sn | Metals - ICP (O2 for Petroleum) | mg/kg | 0.4 | |
| Titanium - Ti | Metals - ICP (O2 for Petroleum) | mg/kg | 0.02 | |
| Vanadium - V | Metals - ICP (O2 for Petroleum) | mg/kg | 0.02 | |
| Zinc - Zn | Metals - ICP (O2 for Petroleum) | mg/kg | 0.02 |
| Parameter | Technique | Units | MDL/RL | PT |
| Ethanol | Alcohols - GC/FID | μg/L | 1000 | |
| Methanol | Alcohols - GC/FID | μg/L | 350 | |
| t-Butyl Alcohol | Alcohols - GC/FID | μg/L | 10 | |
| Diethylene Glycol | Glycols - GC/FID | μg/L | 1000 | |
| Ethylene Glycol | Glycols - GC/FID | μg/L | 1000 | |
| Propylene Glycol | Glycols - GC/FID | μg/L | 1000 | |
| Tetraethylene Glycol | Glycols - GC/FID | μg/L | 1000 | |
| Triethylene Glycol | Glycols - GC/FID | μg/L | 1000 | |
| 1,1,1,2-Tetrachloroethane | VOC - P&T GC/MS (Standard) | μg/L | 0.09 | |
| 1,1,1-Trichloroethane | VOC - P&T GC/MS (Standard) | μg/L | 0.05 | |
| 1,1,2,2-Tetrachloroethane | VOC - P&T GC/MS (Standard) | μg/L | 0.1 | |
| 1,1,2-Trichloroethane | VOC - P&T GC/MS (Standard) | μg/L | 0.09 | |
| 1,1-Dichloroethane | VOC - P&T GC/MS (Standard) | μg/L | 0.02 | |
| 1,1-Dichloroethene | VOC - P&T GC/MS (Standard) | μg/L | 0.1 | Y |
| 1,1-Dichloropropene | VOC - P&T GC/MS (Standard) | μg/L | 0.05 | |
| 1,2-Dibromoethane | VOC - P&T GC/MS (Standard) | μg/L | 0.08 | |
| 1,2-Dichlorobenzene | VOC - P&T GC/MS (Standard) | μg/L | 0.08 | Y |
| 1,2-Dichloroethane | VOC - P&T GC/MS (Standard) | μg/L | 0.2 | Y |
| 1,2-Dichloropropane | VOC - P&T GC/MS (Standard) | μg/L | 0.2 | |
| 1,3-Dichlorobenzene | VOC - P&T GC/MS (Standard) | μg/L | 0.06 | |
| 1,3-Dichloropropane | VOC - P&T GC/MS (Standard) | μg/L | 0.1 | |
| 1,4-Dichlorobenzene | VOC - P&T GC/MS (Standard) | μg/L | 0.08 | Y |
| 2-Butanone | VOC - P&T GC/MS (Standard) | μg/L | 0.4 | Y |
| 2-Hexanone | VOC - P&T GC/MS (Standard) | μg/L | 0.2 | |
| 2-Propanone | VOC - P&T GC/MS (Standard) | μg/L | 5.5 | |
| 4-Methyl-2-Pentanone | VOC - P&T GC/MS (Standard) | μg/L | 0.4 | |
| Benzene | VOC - P&T GC/MS (Standard) | μg/L | 0.04 | Y |
| Bromochloromethane | VOC - P&T GC/MS (Standard) | μg/L | 0.07 | |
| Bromodichloromethane | VOC - P&T GC/MS (Standard) | μg/L | 0.2 | Y |
| Bromoform | VOC - P&T GC/MS (Standard) | μg/L | 0.1 | Y |
| Bromomethane | VOC - P&T GC/MS (Standard) | μg/L | 0.4 | |
| Carbon Tetrachloride | VOC - P&T GC/MS (Standard) | μg/L | 0.2 | Y |
| Chlorobenzene | VOC - P&T GC/MS (Standard) | μg/L | 0.07 | Y |
| Chloroform | VOC - P&T GC/MS (Standard) | μg/L | 0.05 | Y |
| Chloromethane | VOC - P&T GC/MS (Standard) | μg/L | 0.1 | |
| cis-1,2-Dichloroethene | VOC - P&T GC/MS (Standard) | μg/L | 0.07 | |
| cis-1,3-Dichloropropene | VOC - P&T GC/MS (Standard) | μg/L | 0.05 | |
| Dibromochloromethane | VOC - P&T GC/MS (Standard) | μg/L | 0.09 | Y |
| Dibromomethane | VOC - P&T GC/MS (Standard) | μg/L | 0.06 | |
| Ethylbenzene | VOC - P&T GC/MS (Standard) | μg/L | 0.04 | Y |
| Ethylene Dibromide | VOC - P&T GC/MS (Standard) | μg/L | 0.08 | |
| m+p-Xylene | VOC - P&T GC/MS (Standard) | μg/L | 0.1 | Y |
| Methylene Chloride | VOC - P&T GC/MS (Standard) | μg/L | 0.07 | Y |
| o-Xylene | VOC - P&T GC/MS (Standard) | μg/L | 0.06 | Y |
| Styrene | VOC - P&T GC/MS (Standard) | μg/L | 0.04 | Y |
| Tetrachloroethene | VOC - P&T GC/MS (Standard) | μg/L | 0.02 | Y |
| Toluene | VOC - P&T GC/MS (Standard) | μg/L | 0.04 | Y |
| trans-1,2-Dichloroethene | VOC - P&T GC/MS (Standard) | μg/L | 0.06 | |
| trans-1,3-Dichloropropene | VOC - P&T GC/MS (Standard) | μg/L | 0.04 | |
| Trichloroethene | VOC - P&T GC/MS (Standard) | μg/L | 0.1 | Y |
| Trichlorofluoromethane | VOC - P&T GC/MS (Standard) | μg/L | 0.07 | |
| Vinyl Chloride | VOC - P&T GC/MS (Standard) | μg/L | 0.05 | Y |
| 1,2,3-Trichlorobenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.06 | |
| 1,2,3-Trichloropropane | VOC - P&T GC/MS (Extended) | μg/L | 0.06 | |
| 1,2,4-Trichlorobenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.1 | |
| 1,2,4-Trimethylbenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.02 | |
| 1,2-Dibromo-3-chloropropane | VOC - P&T GC/MS (Extended) | μg/L | 0.1 | |
| 1,3,5-Trimethylbenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.05 | |
| 2,2-Dichloropropane | VOC - P&T GC/MS (Extended) | μg/L | 0.1 | |
| 2-Chlorotoluene | VOC - P&T GC/MS (Extended) | μg/L | 0.07 | |
| 4-Chlorotoluene | VOC - P&T GC/MS (Extended) | μg/L | 0.05 | |
| Bromobenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.1 | |
| Cyclohexane | VOC - P&T GC/MS (Extended) | μg/L | 0.1 | |
| Dichlorodifluoromethane | VOC - P&T GC/MS (Extended) | μg/L | 0.06 | |
| Hexachlorobutadiene | VOC - P&T GC/MS (Extended) | μg/L | 0.2 | |
| Isopropyl Benzene | VOC - P&T GC/MS (Extended) | μg/L | 0.05 | |
| Methyl-t-Butyl Ether | VOC - P&T GC/MS (Extended) | μg/L | 1000 | |
| Naphthalene | VOC - P&T GC/MS (Extended) | μg/L | 0.1 | |
| n-Butylbenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.06 | |
| n-Hexane | VOC - P&T GC/MS (Extended) | μg/L | 0.1 | |
| p-Isopropyltoluene | VOC - P&T GC/MS (Extended) | μg/L | 0.07 | |
| Propylbenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.05 | |
| sec-Butylbenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.06 | |
| tert-Butylbenzene | VOC - P&T GC/MS (Extended) | μg/L | 0.06 | |
| 2,3,4,5-Tetrachlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 1 | |
| 2,3,4,6-Tetrachlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 1.9 | |
| 2,3,4-Trichlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.8 | |
| 2,3,5,6-Tetrachlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 1.1 | |
| 2,3,5-Trichlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.7 | |
| 2,4,5-Trichlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 1 | |
| 2,4,6-Trichlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 1 | |
| 2,4-Dichlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.6 | |
| 2,4-Dimethylphenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 1.6 | |
| 2,4-Dinitrophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 4.4 | |
| 2,6-Dichlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.7 | |
| 2-Chlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.6 | |
| 4,6-Dinitro-o-cresol (I4) | S-VOC (AE) - Extraction + GC/MS | μg/L | 3.1 | |
| 4,6-Dinitro-o-secbutyl phenol (I5) | S-VOC (AE) - Extraction + GC/MS | µg/L | 10 | |
| 4-Chloro-3-methylphenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.8 | |
| 4-Nitrophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.8 | |
| m+p-Cresol | S-VOC (AE) - Extraction + GC/MS | μg/L | 3.5 | |
| m-Cresol | S-VOC (AE) - Extraction + GC/MS | μg/L | 1.8 | |
| o-Cresol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.6 | |
| p-Cresol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.5 | |
| Pentachlorophenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 2.6 | |
| Phenol | S-VOC (AE) - Extraction + GC/MS | μg/L | 0.3 | |
| 1-Chloronaphthalene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.8 | |
| 1-Methylnaphthalene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | |
| 2,4-Dinitrotoluene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| 2,6-Dinitrotoluene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | |
| 2-Chloronaphthalene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.9 | |
| 2-Methylnaphthalene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| 4-Bromo Phenyl Phenyl Ether | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.4 | |
| 4-Chloro Phenyl Phenyl Ether | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | |
| 5-Nitro Acenaphthene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.8 | |
| Acenaphthene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| Acenaphthylene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | Y |
| Anthracene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.3 | Y |
| Benzo(a)anthracene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.3 | Y |
| Benzo(a)pyrene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | Y |
| Benzo(b)fluoranthene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | Y |
| Benzo(g,h,i)perylene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | Y |
| Benzo(k)fluoranthene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | Y |
| Benzylbutylphthalate | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| Biphenyl | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| Bis(2-chloroethoxy)methane | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | |
| Bis(2-chloroethyl)ether | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.4 | |
| Bis(2-chloroisopropyl)ether | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.3 | |
| Bis(2-ethylhexyl)phthalate | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| Camphene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 2.4 | |
| Chrysene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.3 | Y |
| Dibenzo(a,h)anthracene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| Di-n-butylphthalate | S-VOC (BNE) - Extraction + GC/MS | μg/L | 1 | |
| Di-n-octylphthalate | S-VOC (BNE) - Extraction + GC/MS | μg/L | 3.1 | |
| Diphenylamine | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.4 | |
| Diphenylether | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.4 | |
| Fluoranthene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.4 | Y |
| Fluorene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.6 | Y |
| Indeno(1,2,3-cd)pyrene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | Y |
| Indole | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| Naphthalene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.4 | Y |
| N-Nitrosodi-n-propylamine | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.5 | |
| Perylene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 1 | |
| Phenanthrene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.4 | Y |
| Pyrene | S-VOC (BNE) - Extraction + GC/MS | μg/L | 0.3 | Y |
| 1,2,3,4-Tetrachlorobenzene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.002 | |
| 1,2,3,5-Tetrachlorobenzene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.003 | |
| 1,2,3-Trichlorobenzene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.004 | |
| 1,2,4,5-Tetrachlorobenzene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.002 | |
| 1,2,4-Trichlorobenzene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.004 | |
| 2,4,5-Trichlorotoluene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.005 | |
| Hexachlorobenzene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.001 | |
| Hexachlorobutadiene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.004 | |
| Hexachlorocyclopentadiene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.003 | |
| Hexachloroethane | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.002 | |
| Octachlorostyrene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.001 | |
| Pentachlorobenzene | S-VOC (NCE) - Extraction + GC/MS | μg/L | 0.004 |
| Parameter | Technique | Units | MDL/RL | PT |
| F1 - (C6 - C10) | Petroleum Hydrocarbons | µg/L | 100 | Y |
| F2 - (C10 - C16) | Petroleum Hydrocarbons | µg/L | 100 | Y |
| F3 - (C16 - C34) | Petroleum Hydrocarbons | µg/L | 500 | Y |
| F4 - (C34 - C50) | Petroleum Hydrocarbons | µg/L | 500 | Y |
| Flashpoint (PMCC) | Waste Characterization | °C | n/a | |
| Reactivity | Waste Characterization | Rating | n/a | |
| Corrosivity | Waste Characterization | Rating | n/a | |
| Ignitability | Waste Characterization | Y/N | n/a | |
| Arsenic | TCLP - Metals | mg/L | 0.1 | |
| Barium | TCLP - Metals | mg/L | 0.001 | |
| Boron | TCLP - Metals | mg/L | 0.01 | |
| Cadmium | TCLP - Metals | mg/L | 0.002 | |
| Chromium | TCLP - Metals | mg/L | 0.005 | |
| Lead | TCLP - Metals | mg/L | 0.02 | |
| Mercury - (CVAAS) | TCLP - Metals | mg/L | 0.0001 | |
| Selenium | TCLP - Metals | mg/L | 0.2 | |
| Silver | TCLP - Metals | mg/L | 0.004 | |
| Uranium | TCLP - Metals | mg/L | 0.04 | |
| Cyanide (Free) | TCLP - Anions | mg/L | 0.04 | |
| Fluoride | TCLP - Anions | mg/L | 0.1 | |
| Nitrite | TCLP - Anions | mg/L | 1 | |
| Nitrate | TCLP - Anions | mg/L | 1 | |
| Nitrite + Nitrate | TCLP - Anions | mg/L | 2 | |
| Benzene | TCLP - Volatiles | mg/L | 0.0001 | |
| Carbon Tetrachloride | TCLP - Volatiles | mg/L | 0.0002 | |
| Chlorobenzene | TCLP - Volatiles | mg/L | 0.0001 | |
| Chloroform | TCLP - Volatiles | mg/L | 0.0001 | |
| 1,2-Dichlorobenzene | TCLP - Volatiles | mg/L | 0.0001 | |
| 1,4-Dichlorobenzene | TCLP - Volatiles | mg/L | 0.0001 | |
| 1,2-Dichloroethane | TCLP - Volatiles | mg/L | 0.0002 | |
| 1,1-Dichloroethene | TCLP - Volatiles | mg/L | 0.0005 | |
| Dichloromethane | TCLP - Volatiles | mg/L | 0.001 | |
| Methyl Ethyl Ketone (MEK) | TCLP - Volatiles | mg/L | 0.001 | |
| Tetrachloroethylene | TCLP - Volatiles | mg/L | 0.0001 | |
| Trichloroethylene | TCLP - Volatiles | mg/L | 0.0001 | |
| Vinyl Chloride | TCLP - Volatiles | mg/L | 0.0001 | |
| o-Cresol | TCLP - Semi-Volatiles (AE) | mg/L | 0.001 | |
| m+p-Cresol | TCLP - Semi-Volatiles (AE) | mg/L | 0.002 | |
| 2,4-Dichlorophenol | TCLP - Semi-Volatiles (AE) | mg/L | 0.001 | |
| Pentachlorophenol | TCLP - Semi-Volatiles (AE) | mg/L | 0.0026 | |
| 2,3,4,6-Tetrachlorophenol | TCLP - Semi-Volatiles (AE) | mg/L | 0.0019 | |
| 2,4,5-Trichlorophenol | TCLP - Semi-Volatiles (AE) | mg/L | 0.001 | |
| 2,4,6-Trichlorophenol | TCLP - Semi-Volatiles (AE) | mg/L | 0.001 | |
| Benzo(a)pyrene | TCLP - Semi-Volatiles (BNE) | mg/L | 0.0005 | |
| Hexachlorobenzene | TCLP - Semi-Volatiles (BNE) | mg/L | 0.002 | |
| Hexachlorobutadiene | TCLP - Semi-Volatiles (BNE) | mg/L | 0.002 | |
| Hexachloroethane | TCLP - Semi-Volatiles (BNE) | mg/L | 0.002 | |
| Nitrobenzene | TCLP - Semi-Volatiles (BNE) | mg/L | 0.002 | |
